<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pay Your Mortgage &#187; Rates</title>
	<atom:link href="http://www.mortgagepaid4.com/tag/rates/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagepaid4.com</link>
	<description>Get Qualified Help to Pay Your Mortgage</description>
	<lastBuildDate>Tue, 24 Jan 2012 19:23:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Opportunity of Fluctuating Rates</title>
		<link>http://www.mortgagepaid4.com/real-estate-category/the-opportunity-of-fluctuating-rates</link>
		<comments>http://www.mortgagepaid4.com/real-estate-category/the-opportunity-of-fluctuating-rates#comments</comments>
		<pubDate>Mon, 28 Nov 2011 23:51:17 +0000</pubDate>
		<dc:creator>Matthew Strangways</dc:creator>
				<category><![CDATA[Real Estate Category]]></category>
		<category><![CDATA[Opportunity Fluctuating]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagepaid4.com/real-estate-category/the-opportunity-of-fluctuating-rates</guid>
		<description><![CDATA[Savvy consumers, whether they are homeowners or home buyers, tend to keep an eye on the state of the mortgage market. After all, interest rates are one of the key determinants of the cost of a home for everyone who has a mortgage. For agents, however, the state of interest rates is one of the [...]]]></description>
			<content:encoded><![CDATA[<p>Savvy consumers, whether they are homeowners or home buyers, tend to keep an eye on the state of the mortgage market. After all, interest rates are one of the key determinants of the cost of a home for everyone who has a mortgage. For agents, however, the state of interest rates is one of the core parts of their business and they watch them closely, often on a daily basis. If for no other reason, they pay attention because their customers expect them to have their fingers on the markets pulse.</p>
<p>As it happens, thats a reasonable expectation. Agents deal with multiple lenders all the time, so they see the market from multiple perspectives.</p>
<p> <a href="http://www.mortgagepaid4.com/real-estate-category/the-opportunity-of-fluctuating-rates" title="The Opportunity of Fluctuating Rates" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagepaid4.com/real-estate-category/the-opportunity-of-fluctuating-rates/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chase Mortgage Refinance Rates Intentionally Inflated?</title>
		<link>http://www.mortgagepaid4.com/mortgage-info-online/chase-mortgage-refinance-rates-intentionally-inflated</link>
		<comments>http://www.mortgagepaid4.com/mortgage-info-online/chase-mortgage-refinance-rates-intentionally-inflated#comments</comments>
		<pubDate>Sat, 27 Aug 2011 20:44:24 +0000</pubDate>
		<dc:creator>Ebony Macleod</dc:creator>
				<category><![CDATA[Mortgage Info Online]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Rates Intentionally]]></category>

		<guid isPermaLink="false">http://www.mortgagepaid4.com/mortgage-info-online/chase-mortgage-refinance-rates-intentionally-inflated</guid>
		<description><![CDATA[Those looking to refinance may get a surprise if they bank with Chase. The NYC-based bank and mortgage lender is currently advertising mortgage rates well above the national average. The WSJ first reported on the “issue,” speculating that Chase is trying to pump the brakes on new loan origination because they’re “flooded with demand.” For [...]]]></description>
			<content:encoded><![CDATA[<ul id="sharebar" >
<li><g:plusone size="tall"></g:plusone></li>
<li></li>
<li></li>
<li> </li>
<li></li>
<li></li>
</ul>
<ul id="sharebarx">
<li><g:plusone size="small" annotation="none"></g:plusone></li>
<li></li>
<li></li>
<li> </li>
<li></li>
<li></li>
</ul>
<p><img src="http://www.mortgagepaid4.com/wp-content/uploads/2011/08/163288.jpg" /></p>
<p>Those looking to refinance may get a surprise if they bank with Chase.</p>
<p>The NYC-based bank and mortgage lender is currently advertising mortgage rates well above the national average.</p>
<p>The WSJ first reported on the “issue,” speculating that Chase is trying to pump the brakes on new loan origination because they’re “flooded with demand.”</p>
<p>For example, today’s refinance rates for a 30-year fixed are set at 5.00%, while a 15-year fixed is going for 4.375%.</p>
<p>   <b><u>Get Pre-Approved, Compare Loans &#038; Calculate Payments &#8211; All Online with Quicken Loans!</u></b>
<p>The 7/1 adjustable-rate mortgage is pricing at 3.000%, while the 5/1 ARM is coming in at 2.625%.</p>
<p><img src="http://www.mortgagepaid4.com/wp-content/uploads/2011/08/163289.png" /></p>
<p>These compare to rates of 4.375% for a 30-year, 3.375% for a 15-year, and 2.625% for a 5-year ARM seen over at top mortgage lender Wells Fargo.</p>
<p><img src="http://www.mortgagepaid4.com/wp-content/uploads/2011/08/163290.png" /></p>
<p>That’s right, the 15-year fixed is somehow pricing an entire percentage point higher at Chase, while the 30-year is more than a half point higher. Hmm…</p>
<p>Pe</p>
<p> <a href="http://www.mortgagepaid4.com/mortgage-info-online/chase-mortgage-refinance-rates-intentionally-inflated" title="Chase Mortgage Refinance Rates Intentionally Inflated?" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagepaid4.com/mortgage-info-online/chase-mortgage-refinance-rates-intentionally-inflated/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McPherson Co-op Credit Union CD Rates: 6 Month CD Rates at 1.25%</title>
		<link>http://www.mortgagepaid4.com/home-loan-vocabulary/mcpherson-co-op-credit-union-cd-rates-6-month-cd-rates-at-1-25</link>
		<comments>http://www.mortgagepaid4.com/home-loan-vocabulary/mcpherson-co-op-credit-union-cd-rates-6-month-cd-rates-at-1-25#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:00:35 +0000</pubDate>
		<dc:creator>Matthew Strangways</dc:creator>
				<category><![CDATA[Home Loan Vocabulary]]></category>
		<category><![CDATA[Cd Rates]]></category>
		<category><![CDATA[Month Cd]]></category>
		<category><![CDATA[Month Cd Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagepaid4.com/home-loan-vocabulary/mcpherson-co-op-credit-union-cd-rates-6-month-cd-rates-at-1-25</guid>
		<description><![CDATA[McPherson Co-op Credit Union&#8217;s CD rates are some of the highest CD rates available at any bank or credit union. The credit union&#8217;s current 6 month CD rates are at 1.25% with a CD yield of 1.257% (deposits of $10,000 or more). That CD rate is higher than the current national average 6 month rate [...]]]></description>
			<content:encoded><![CDATA[<p>McPherson Co-op Credit Union&#8217;s CD rates are some of the highest CD rates available at any bank or credit union. The credit union&#8217;s current 6 month CD rates are at 1.25% with a CD yield of 1.257% (deposits of $10,000 or more). That CD rate is higher than the current national average 6 month rate is only 0.364% as reported by MonitorBankRates.com. (continued below) Your browser does not support IFrames, check out monitorbankrates.com/cdrates for current cd rates.   <strong>Find the best CD rates at credit unions and banks by comparing rates on our rate lists here: </strong><strong>Best CD Rates</strong><strong>. </strong> <a href="http://www.mortgagepaid4.com/home-loan-vocabulary/mcpherson-co-op-credit-union-cd-rates-6-month-cd-rates-at-1-25" title="McPherson Co-op Credit Union CD Rates: 6 Month CD Rates at 1.25%" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagepaid4.com/home-loan-vocabulary/mcpherson-co-op-credit-union-cd-rates-6-month-cd-rates-at-1-25/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Report: Weekly Average Mortgage Rates Mixed, 30 Year Mortgage Rates at 4.58%</title>
		<link>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-report-weekly-average-mortgage-rates-mixed-30-year-mortgage-rates-at-4-58</link>
		<comments>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-report-weekly-average-mortgage-rates-mixed-30-year-mortgage-rates-at-4-58#comments</comments>
		<pubDate>Sat, 16 Jul 2011 18:47:03 +0000</pubDate>
		<dc:creator>Matthew Strangways</dc:creator>
				<category><![CDATA[Home Loan Vocabulary]]></category>
		<category><![CDATA[30 Year]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-report-weekly-average-mortgage-rates-mixed-30-year-mortgage-rates-at-4-58</guid>
		<description><![CDATA[Current mortgage rates are mixed this week over last. 30 year conforming mortgage rates are averaging 4.58%, a slight decline from last week&#8217;s average mortgage rate of 4.59%. Today&#8217;s 15 year conforming mortgage rates are averaging 3.68%, down from the previous week&#8217;s average 15 year mortgage rate of 3.70%. (continued below) Your browser does not support IFrames, check out monitorbankrates.com/mortgages [...]]]></description>
			<content:encoded><![CDATA[<p>Current mortgage rates are mixed this week over last. 30 year conforming mortgage rates are averaging 4.58%, a slight decline from last week&#8217;s average mortgage rate of 4.59%. Today&#8217;s 15 year conforming mortgage rates are averaging 3.68%, down from the previous week&#8217;s average 15 year mortgage rate of 3.70%. (continued below) Your browser does not support IFrames, check out monitorbankrates.com/mortgages for current mortgage rates.   <strong>Compare today&#8217;s mortgage rates by searching our mortgage rate tables here: Today&#8217;s Mortgage Rates</strong><strong>. Unlike most websites, no personal information is needed to view a list of mortgage rates.</strong>  30 year jumbo mortgage rates today are averaging 5.02%, a decrease from the prior week&#8217;s average 30 year jumbo mortgage rate of 5.05%. 15 year jum <a href="http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-report-weekly-average-mortgage-rates-mixed-30-year-mortgage-rates-at-4-58" title="Mortgage Rates Report: Weekly Average Mortgage Rates Mixed, 30 Year Mortgage Rates at 4.58%" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-report-weekly-average-mortgage-rates-mixed-30-year-mortgage-rates-at-4-58/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Fall This Week on Lower Treasury Yields: 30 Year Mortgage Rates at 4.51%</title>
		<link>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-fall-this-week-on-lower-treasury-yields-30-year-mortgage-rates-at-4-51</link>
		<comments>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-fall-this-week-on-lower-treasury-yields-30-year-mortgage-rates-at-4-51#comments</comments>
		<pubDate>Mon, 11 Jul 2011 12:22:10 +0000</pubDate>
		<dc:creator>Matthew Strangways</dc:creator>
				<category><![CDATA[Home Loan Vocabulary]]></category>
		<category><![CDATA[30 Year]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-fall-this-week-on-lower-treasury-yields-30-year-mortgage-rates-at-4-51</guid>
		<description><![CDATA[Mortgage rates decreased in this week&#8217;s mortgage rates survey following bond yields lower on a weak jobs report. In the Primary Mortgage Market Survey released by Freddie Mac, conforming fixed 30 year mortgage rates averaged 4.51% with 0.7 mortgage discount points for the week ending July 14, 2011. In the prior week&#8217;s mortgage rate survey 30 year mortgage [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates decreased in this week&#8217;s mortgage rates survey following bond yields lower on a weak jobs report. In the Primary Mortgage Market Survey released by Freddie Mac, conforming fixed 30 year mortgage rates averaged 4.51% with 0.7 mortgage discount points for the week ending July 14, 2011. In the prior week&#8217;s mortgage rate survey 30 year mortgage rates at 4.60% with 0.7 discount points. (continued below) Your browser does not support IFrames, check out monitorbankrates.com/mortgages for current mortgage rates.   <strong>Find today&#8217;s mortgage rates and refinance rates in your state by searching our rate tables at MortgageRates.MonitorBankRates.com. No pe</strong> <a href="http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-fall-this-week-on-lower-treasury-yields-30-year-mortgage-rates-at-4-51" title="Mortgage Rates Fall This Week on Lower Treasury Yields: 30 Year Mortgage Rates at 4.51%" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-fall-this-week-on-lower-treasury-yields-30-year-mortgage-rates-at-4-51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates: What Goes Up Must Come Down</title>
		<link>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-what-goes-up-must-come-down</link>
		<comments>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-what-goes-up-must-come-down#comments</comments>
		<pubDate>Sun, 10 Jul 2011 00:01:40 +0000</pubDate>
		<dc:creator>Matthew Strangways</dc:creator>
				<category><![CDATA[Home Loan Vocabulary]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-what-goes-up-must-come-down</guid>
		<description><![CDATA[Mortgage rates have been going up all week long thanks to higher Treasury yields but that is about to change. A weak employment report released this morning has sent 10 year Treasury yields back down to the 3.00% level at 3.02%. Lower yields on 10 year Treasuries will send mortgage rates lower this coming week.  (continued below) [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mortgage rates</strong> have been going up all week long thanks to higher Treasury yields but that is about to change. A weak employment report released this morning has sent 10 year Treasury yields back down to the 3.00% level at 3.02%. Lower yields on 10 year Treasuries will send mortgage rates lower this coming week.  (continued below) Your browser does not support IFrames, check out monitorbankrates.com/mortgages for current mortgage rates.   Current 30 year conforming mortgage rates are averaging 4.69%, up from yesterday&#8217;s average 30 year rate of 4.65%. We can expect 30 year rates to head back below 4.50% this coming week.  15  <a href="http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-what-goes-up-must-come-down" title="Mortgage Rates: What Goes Up Must Come Down" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-what-goes-up-must-come-down/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Steady, Bond Yields Higher as Greece Votes Yes: 30 Year Mortgage Rates at 4.51%</title>
		<link>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-steady-bond-yields-higher-as-greece-votes-yes-30-year-mortgage-rates-at-4-51</link>
		<comments>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-steady-bond-yields-higher-as-greece-votes-yes-30-year-mortgage-rates-at-4-51#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:23:56 +0000</pubDate>
		<dc:creator>Matthew Strangways</dc:creator>
				<category><![CDATA[Home Loan Vocabulary]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Year Mortgage]]></category>
		<category><![CDATA[Year Mortgage Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-steady-bond-yields-higher-as-greece-votes-yes-30-year-mortgage-rates-at-4-51</guid>
		<description><![CDATA[Mortgage rates hold steady in week&#8217;s mortgage rates survey. In the Primary Mortgage Market Survey released by Freddie Mac, conforming 30 year mortgage rates averaged 4.51% with 0.7 mortgage discount points for the week ending June 30, 2011. The prior week&#8217;s mortgage rate survey had 30 year mortgage rates at 4.50% with 0.8 discount points. Bond yields are higher on [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates hold steady in week&#8217;s mortgage rates survey. In the Primary Mortgage Market Survey released by Freddie Mac, conforming 30 year mortgage rates averaged 4.51% with 0.7 mortgage discount points for the week ending June 30, 2011. The prior week&#8217;s mortgage rate survey had 30 year mortgage rates at 4.50% with 0.8 discount points. Bond yields are higher on the news that the Greek Parliament voted yes to austerity measures to avoid a debt default. (continued below) Your browser does not support IFrames, check out monitorbankrates.com/mortgages for current mortgage rates.   <strong>Find the mortgage rates and refinance rates in your state by searching our rate tables at MortgageRates.MonitorBankRates.com. No pe</strong> <a href="http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-steady-bond-yields-higher-as-greece-votes-yes-30-year-mortgage-rates-at-4-51" title="Mortgage Rates Steady, Bond Yields Higher as Greece Votes Yes: 30 Year Mortgage Rates at 4.51%" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-steady-bond-yields-higher-as-greece-votes-yes-30-year-mortgage-rates-at-4-51/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Decrease Again: 30 Year Mortgage Rates at 4.46%, 15 Year Rates at 3.64%</title>
		<link>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-decrease-again-30-year-mortgage-rates-at-4-46-15-year-rates-at-3-64</link>
		<comments>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-decrease-again-30-year-mortgage-rates-at-4-46-15-year-rates-at-3-64#comments</comments>
		<pubDate>Mon, 27 Jun 2011 04:10:57 +0000</pubDate>
		<dc:creator>Matthew Strangways</dc:creator>
				<category><![CDATA[Home Loan Vocabulary]]></category>
		<category><![CDATA[30 Year Mortgage]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>
		<category><![CDATA[Year Mortgage]]></category>

		<guid isPermaLink="false">http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-decrease-again-30-year-mortgage-rates-at-4-46-15-year-rates-at-3-64</guid>
		<description><![CDATA[Mortgage rates fell again in this week&#8217;s Mortgage Application Survey which isn&#8217;t a surprise since bond yields were also lower this past week. The average contact mortgage rate on 30 year mortgage loans is down to 4.46% for the week ending June 24, 2011, down from the prior week&#8217;s average of 4.57%. Average mortgage points on 30 year [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates fell again in this week&#8217;s Mortgage Application Survey which isn&#8217;t a surprise since bond yields were also lower this past week. The average contact mortgage rate on 30 year mortgage loans is down to 4.46% for the week ending June 24, 2011, down from the prior week&#8217;s average of 4.57%. Average mortgage points on 30 year home loans increased to 1.19 points, up from the previous week&#8217;s average of 0.91 points. (continued below) Your browser does not support IFrames, check out monitorbankrates.com/mortgages for current mortgage rates.   <strong>Compare mortgage rates in your state by searching our rate tables at </strong><strong>MortgageRates.MonitorBankRates.com</strong><strong>. A list</strong> <a href="http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-decrease-again-30-year-mortgage-rates-at-4-46-15-year-rates-at-3-64" title="Mortgage Rates Decrease Again: 30 Year Mortgage Rates at 4.46%, 15 Year Rates at 3.64%" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-decrease-again-30-year-mortgage-rates-at-4-46-15-year-rates-at-3-64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rates Ease as Markets Rally on Greece Hopes: 30 Year Jumbo Mortgage Rates at 4.91%</title>
		<link>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-ease-as-markets-rally-on-greece-hopes-30-year-jumbo-mortgage-rates-at-4-91</link>
		<comments>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-ease-as-markets-rally-on-greece-hopes-30-year-jumbo-mortgage-rates-at-4-91#comments</comments>
		<pubDate>Wed, 22 Jun 2011 12:30:26 +0000</pubDate>
		<dc:creator>Matthew Strangways</dc:creator>
				<category><![CDATA[Home Loan Vocabulary]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[Rates]]></category>

		<guid isPermaLink="false">http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-ease-as-markets-rally-on-greece-hopes-30-year-jumbo-mortgage-rates-at-4-91</guid>
		<description><![CDATA[Mortgage rates continue to drift lower as the equity markets rallied for the fourth straight day on the hope Greece won&#8217;t default on its debt. After the markets closed the Greek Prime Minister survived a confidence vote which will fuel another rally tomorrow. Current 30 year mortgage rates are averaging 4.47%, up from yesterday’s average 30 year mortgage rate [...]]]></description>
			<content:encoded><![CDATA[<p>Mortgage rates continue to drift lower as the equity markets rallied for the fourth straight day on the hope Greece won&#8217;t default on its debt. After the markets closed the Greek Prime Minister survived a confidence vote which will fuel another rally tomorrow. Current 30 year mortgage rates are averaging 4.47%, up from yesterday’s average 30 year mortgage rate of 4.46%.  (continued below) Your browser does not support IFrames, check out monitorbankrates.com/mortgages for current mortgage rates.   <strong>Find mortgage rates today in your state by searching our mortgage rate tables at </strong><strong>MortgageRates.MonitorBankRates.com</strong><strong>. You can se</strong> <a href="http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-ease-as-markets-rally-on-greece-hopes-30-year-jumbo-mortgage-rates-at-4-91" title="Mortgage Rates Ease as Markets Rally on Greece Hopes: 30 Year Jumbo Mortgage Rates at 4.91%" rel="nofollow">Read full post&#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagepaid4.com/home-loan-vocabulary/mortgage-rates-ease-as-markets-rally-on-greece-hopes-30-year-jumbo-mortgage-rates-at-4-91/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

